Daily Filing Feed
Every 13F, 13D, 13G and Form 4 the thirty file, read for you and kept for 31 days, newest first.
Portfolios
What each of the thirty owns, what it is worth, and what changed since last quarter, position by position.
Promoter Buying
S&P 500 insiders spending their own money. Genuine open-market purchases only, code P, within two days.
Smart Investor Tracker
Daily Filing Feed
| Date | Investor | Form | Company | What happened | Amount | Source |
|---|---|---|---|---|---|---|
| 2026-09-24yesterday | Henry EllenbogenDurable Capital PartnersAmong the more interesting of the newer generation, and one of the most recent filers on the whole list. | Form 4 | GSHD | BOUGHT 150,000 @ $47.322,720,260 GSHD held after | ~$7.10m | SEC filing ↗ |
| 2026-09-214d ago | Greg AlexanderConifer ManagementConcentrated, and no public profile whatsoever. | Form 4 | GPI | BOUGHT 1,200 @ $260.821,512,290 GPI held after | ~$313.0k | SEC filing ↗ |
| 2026-09-214d ago | Warren BuffettBerkshire HathawayWe do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | Form 4 | LEN, LEN.B | BOUGHT 267,585 @ $78.41528,217 LEN, LEN.B held after | ~$20.98m | SEC filing ↗ |
| 2026-09-214d ago | Warren BuffettBerkshire HathawayWe do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | Form 3 | LEN, LEN.B | details in filing453,196 LEN, LEN.B held after | SEC filing ↗ | |
| 2026-09-1114d ago | Greg AlexanderConifer ManagementConcentrated, and no public profile whatsoever. | Form 4 | GPI | BOUGHT 3,550 @ $280.061,446,640 GPI held after | ~$994.2k | SEC filing ↗ |
| 2026-09-0817d ago | Greg AlexanderConifer ManagementConcentrated, and no public profile whatsoever. | Form 4 | GPI | BOUGHT 1,132 @ $278.181,362,640 GPI held after | ~$314.9k | SEC filing ↗ |
| 2026-09-0421d ago | Warren BuffettBerkshire HathawayWe do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | Form 4 | BRK.A | gift 10317 BRK.A held after | SEC filing ↗ | |
| 2026-09-0322d ago | Greg AlexanderConifer ManagementConcentrated, and no public profile whatsoever. | Form 4 | GPI | BOUGHT 3,539 @ $269.661,222,360 GPI held after | ~$954.3k | SEC filing ↗ |
| 2026-09-0322d ago | Greg AlexanderConifer ManagementConcentrated, and no public profile whatsoever. | Form 3 | GPI | details in filing1,192,260 GPI held after | SEC filing ↗ | |
| 2026-08-2630d ago | Francois RochonGiverny CapitalHe publishes an annual list of his own worst decisions of the year. That single habit makes his letters more useful than most paid research. | 13F-HR/A | US long portfolio | quarterly report51 positions, holdings as of 2026-06-30 | $2,974.32bn | SEC filing ↗ |
How the thirty were chosen
The list is our own. We started from the investors who file public holdings reports in the United States and whose records are long enough to be judged, read what has been published about each of them, and then asked four things of each: how concentrated the portfolio is, whether the person named on the door still makes the decisions, how long and how good the record is, and how recently they last filed. Two shortlists were drawn up separately and then argued against each other, which is how several names were added and one was taken out. Every claim about a record or a status was checked against published reporting before anybody was included or left off, and the words on this page are ours.
Subscribe to The Microcap Minute
The newsletter behind this tracker: serious, independent, filings-first research for ordinary investors, from The Microcap Minute Global.