Daily Filing Feed
Every 13F, 13D, 13G and Form 4 the thirty file, read for you and kept for 31 days, newest first.
Portfolios
What each of the thirty owns, what it is worth, and what changed since last quarter, position by position.
Promoter Buying
S&P 500 insiders spending their own money. Genuine open-market purchases only, code P, within two days.
Smart Investor Tracker
Daily Filing Feed
| Date | Investor | Form | Company | What happened | Amount | Source |
|---|---|---|---|---|---|---|
| 2026-08-047d ago | Henry EllenbogenDurable Capital PartnersAmong the more interesting of the newer generation, and one of the most recent filers on the whole list. | Form 4 | GSHD | BOUGHT 22,764 @ $61.882,570,260 GSHD held after | ~$1.41m | SEC filing ↗ |
| 2026-08-047d ago | Warren BuffettBerkshire HathawayWe do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | Form 4 | DVA | SOLD 182,980 @ $199.5528,697,229 DVA held after | ~$36.51m | SEC filing ↗ |
| 2026-07-2814d ago | Henry EllenbogenDurable Capital PartnersAmong the more interesting of the newer generation, and one of the most recent filers on the whole list. | Form 4 | GSHD | BOUGHT 31,000 @ $57.752,534,004 GSHD held after | ~$1.79m | SEC filing ↗ |
| 2026-07-2814d ago | Henry EllenbogenDurable Capital PartnersAmong the more interesting of the newer generation, and one of the most recent filers on the whole list. | Form 3 | GSHD | details in filing2,380,281 GSHD held after | SEC filing ↗ | |
| 2026-07-2814d ago | Edgar Wachenheim IIIGreenhaven AssociatesRunning since 1987, and he has written plainly about his own mistakes, which very few people in this industry do. | 13F-HR | US long portfolio | quarterly report28 positions, holdings as of 2026-06-30 | $8,660.71bn | SEC filing ↗ |
| 2026-07-2121d ago | John ArmitageEgerton CapitalOne of the most consistent European records of the past thirty years, with very little noise attached to it. | 13F-HR | US long portfolio | quarterly report23 positions, holdings as of 2026-06-30 | $10,351.36bn | SEC filing ↗ |
| 2026-07-1527d ago | Warren BuffettBerkshire HathawayWe do not track him for ideas, which at his size would be pointless. We track him because the reasoning behind every holding is published every year, and that is the standard we try to write to. | Form 4 | BRK.A | converted 12,000,0001,162 BRK.A held after | SEC filing ↗ |
How the thirty were chosen
The list is our own. We started from the investors who file public holdings reports in the United States and whose records are long enough to be judged, read what has been published about each of them, and then asked four things of each: how concentrated the portfolio is, whether the person named on the door still makes the decisions, how long and how good the record is, and how recently they last filed. Two shortlists were drawn up separately and then argued against each other, which is how several names were added and one was taken out. Every claim about a record or a status was checked against published reporting before anybody was included or left off, and the words on this page are ours.
Subscribe to The Microcap Minute
The newsletter behind this tracker: serious, independent, filings-first research for ordinary investors, from The Microcap Minute Global.
Receive weekly alerts
One email each Monday: every filing the thirty made that week, in this same format. Rs. 199 for a year.