Smart Investor Tracker
Special Situations
Sometimes a stock moves because of an event, not because of the market: the company gets bought, splits in two, an activist shows up, or it offers to buy back its own shares. In the US, every one of these steps must be reported to the government. This page reads those reports for the S&P 500 and keeps the last 45 days.
Mergers and deals
A company agrees to be bought, a buyer launches a tender offer, shareholders are sent vote materials, or a deal dies. You see each step as it is filed.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-09-23 | IQV IQVIA Holdings Inc. | Acquisition or merger completed | - | SEC filing ↗ |
| 2026-09-17 | CPRT Copart, Inc. | Tender offer for its shares | ACV Auctions Inc. | SEC filing ↗ |
| 2026-09-16 | EXE Expand Energy Corporation | Merger agreement signed | - | SEC filing ↗ |
| 2026-09-10 | CPRT Copart, Inc. | Merger agreement signed | - | SEC filing ↗ |
| 2026-09-04 | SYY Sysco Corporation | Merger agreement signed | - | SEC filing ↗ |
| 2026-09-02 | VRT Vertiv Holdings Co | Merger agreement signed | - | SEC filing ↗ |
| 2026-08-21 | ICE Intercontinental Exchange, Inc. | Merger agreement signed | - | SEC filing ↗ |
| 2026-08-20 | CHTR Charter Communications, Inc. | Merger agreement signed | - | SEC filing ↗ |
| 2026-08-20 | TECH Bio-Techne Corporation | Merger vote materials (definitive) | - | SEC filing ↗ |
| 2026-08-17 | EQR Equity Residential | Merger agreement signed | - | SEC filing ↗ |
| 2026-08-17 | EQR Equity Residential | Acquisition or merger completed | - | SEC filing ↗ |
| 2026-08-17 | AVB AvalonBay Communities, Inc. | Acquisition or merger completed | - | SEC filing ↗ |
| 2026-08-13 | PH Parker-Hannifin Corporation | Acquisition or merger completed | - | SEC filing ↗ |
| 2026-08-11 | NEE NextEra Energy, Inc. | Acquisition or merger completed | - | SEC filing ↗ |
Spin-offs and separations
A company announces it is splitting a business off into a new listed company.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-09-10 | DD DuPont de Nemours, Inc. | Spin-off / separation disclosure | - | SEC filing ↗ |
| 2026-09-10 | CTVA Corteva, Inc. | Spin-off / separation disclosure | - | SEC filing ↗ |
| 2026-09-09 | GPC Genuine Parts Company | Spin-off / separation disclosure | - | SEC filing ↗ |
Activists and large stakes (Schedule 13D)
An investor discloses a stake of 5% or more in an S&P 500 company on Schedule 13D, the form used when the holder may want to influence the company. Founders, families and strategic partners file it too, so not every row is an activist campaign.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-09-24 | MGM MGM Resorts International | Stake update (13D/A) | People Incorporated (26.5%) | SEC filing ↗ |
| 2026-09-21 | ROL Rollins, Inc. | Stake update (13D/A) | R. Randall Rollins Voting Trust U/A Dated August 25, 1994 (33.3%); Lor, Inc. (31.6%); Gary W. Rollins (3.3%); Gary W. Ro | SEC filing ↗ |
| 2026-09-18 | EL The Estée Lauder Companies Inc. | Stake update (13D/A) | Trust Under Article 2 Of The Zinterhofer 2008 Descendants Trust Agreement (1.9%); Eric Louis Zinterhofer (1.9%) | SEC filing ↗ |
| 2026-09-17 | FANG Diamondback Energy, Inc. | Stake update (13D/A) | Sgf Fang Holdings, Lp (23.2%); Greth Lyndal (23.2%) | SEC filing ↗ |
| 2026-09-11 | DELL Dell Technologies Inc. | Stake update (13D/A) | Sl Spv-2, L.P. (4.9%); Slta Spv-2, L.P. (5.2%); Slta Spv-2 (Gp), L.L.C. (5.2%); Silver Lake Partners Iv, L.P. (5.0%); Si | SEC filing ↗ |
| 2026-09-09 | RSG Republic Services, Inc. | Stake update (13D/A) | Cascade Investment, L.L.C. (37.9%); William H. Gates Iii (37.9%) | SEC filing ↗ |
| 2026-08-28 | GD General Dynamics Corporation | Stake update (13D/A) | Longview Asset Management, Llc (10.0%) | SEC filing ↗ |
| 2026-08-25 | CHTR Charter Communications, Inc. | New 5%+ stake (13D) | Cox Enterprises, Inc. (27.9%); Cox Communications Equity Holdings, Inc. (27.9%) | SEC filing ↗ |
| 2026-08-24 | MLM Martin Marietta Materials, Inc. | New 5%+ stake (13D) | Lna Holding Srl (15.4%); Kalk En Dolomiet Maatschappij Sa (15.4%); Financiere De Gestions Internationales Sca (15.4%); G | SEC filing ↗ |
| 2026-08-21 | CHTR Charter Communications, Inc. | Stake update (13D/A) | Liberty Broadband Corporation | SEC filing ↗ |
| 2026-08-20 | RSG Republic Services, Inc. | Stake update (13D/A) | Cascade Investment, L.L.C. (36.7%); William H. Gates Iii (36.7%) | SEC filing ↗ |
| 2026-08-20 | CHTR Charter Communications, Inc. | Stake update (13D/A) | Advance/Newhouse Partnership (14.3%); Newhouse Broadcasting Corporation (14.3%); Advance Publications, Inc. (14.3%); New | SEC filing ↗ |
| 2026-08-14 | APO Apollo Global Management, Inc. | New 5%+ stake (13D) | Ldb 2025 Llc (0.5%) | SEC filing ↗ |
| 2026-08-12 | MKC McCormick & Company, Incorporated | Stake update (13D/A) | Lawrence E. Kurzius (9.9%) | SEC filing ↗ |
| 2026-08-11 | LVS Las Vegas Sands Corp. | Stake update (13D/A) | Miriam Adelson (52.7%); Irwin Chafetz (52.2%); Annabelle Sivan Dumont (8.8%); Esbt S-Ii Trust; Esbt S Trust (7.2%); Esbt | SEC filing ↗ |
Cash returned to shareholders
A company offers to buy back its own shares in a tender offer, or declares a one-time special dividend.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| Nothing filed in this window. | ||||
S&P 500 membership changes
When a company enters or leaves the index, every index fund must buy or sell it. Announced by S&P Dow Jones Indices, not filed with the SEC.
| Effective | Added | Removed | Why |
|---|---|---|---|
| 2026-08-05 | Ferguson | Electronic Arts | EA taken private by PIF consortium |
| 2026-06-30 | (none) | Conagra Brands | Removed at rebalance |
| 2026-06-29 | Honeywell Aerospace | (none) | Spin-off from Honeywell |
| 2026-06-22 | Marvell Technology | Pool Corp | Quarterly rebalance |
| 2026-06-22 | Flex | Campbell's | Quarterly rebalance |
| 2026-06-01 | FedEx Freight | (none) | Spin-off from FedEx |
| 2026-05-07 | Veeva Systems | Coterra Energy | Coterra merged into Devon Energy |
| 2026-04-09 | Casey's General Stores | Hologic | Hologic acquired by Blackstone / TPG |
| 2026-03-23 | Vertiv | Match Group | Quarterly rebalance |
| 2026-03-23 | Lumentum | Molina Healthcare | Quarterly rebalance |
| 2026-03-23 | Coherent | Lamb Weston | Quarterly rebalance |
| 2026-03-23 | EchoStar | Paycom | Quarterly rebalance |
| 2026-02-09 | Ciena | Dayforce | Dayforce acquired by Thoma Bravo |