Smart Investor Tracker
Special Situations
Sometimes a stock moves because of an event, not because of the market: the company gets bought, splits in two, an activist shows up, or it offers to buy back its own shares. In the US, every one of these steps must be reported to the government. This page reads those reports for the S&P 500 and keeps the last 45 days.
Mergers and deals
A company agrees to be bought, a buyer launches a tender offer, shareholders are sent vote materials, or a deal dies. You see each step as it is filed.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-08-10 | SWKS Skyworks Solutions, Inc. | Merger agreement signed | - | SEC filing ↗ |
| 2026-08-10 | TECH Bio-Techne Corporation | Merger vote materials (preliminary) | - | SEC filing ↗ |
| 2026-07-30 | ICE Intercontinental Exchange, Inc. | Merger agreement signed | - | SEC filing ↗ |
| 2026-07-28 | D Dominion Energy, Inc. | Merger vote materials (definitive) | - | SEC filing ↗ |
| 2026-07-22 | PSA Public Storage | Merger agreement signed | - | SEC filing ↗ |
| 2026-07-21 | UHS Universal Health Services, Inc. | Merger agreement signed | - | SEC filing ↗ |
| 2026-07-20 | PSA Public Storage | Merger agreement signed | - | SEC filing ↗ |
| 2026-07-16 | BKR Baker Hughes Company | Merger agreement signed | - | SEC filing ↗ |
| 2026-07-13 | AVB AvalonBay Communities, Inc. | Merger vote materials (definitive) | - | SEC filing ↗ |
Spin-offs and separations
A company announces it is splitting a business off into a new listed company.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-08-06 | CTVA Corteva, Inc. | Spin-off / separation disclosure | - | SEC filing ↗ |
Activists and large stakes (Schedule 13D)
An investor discloses a stake of 5% or more in an S&P 500 company on Schedule 13D, the form used when the holder may want to influence the company. Founders, families and strategic partners file it too, so not every row is an activist campaign.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-08-07 | L Loews Corporation | Stake update (13D/A) | Andrew H. Tisch (7.3%) | SEC filing ↗ |
| 2026-08-07 | L Loews Corporation | Stake update (13D/A) | James S. Tisch (8.4%) | SEC filing ↗ |
| 2026-08-06 | MET MetLife, Inc. | Stake update (13D/A) | Board Of Directors Of Metlife, Inc., As An Entity (16.1%) | SEC filing ↗ |
| 2026-07-21 | WRB W. R. Berkley Corporation | Stake update (13D/A) | Wr Berkley & Others Llc (25.7%); Wr Berkley & Others 2 Llc (25.7%); Estate Of William R. Berkley (25.7%); Marjorie J. Be | SEC filing ↗ |
| 2026-07-17 | EBAY eBay Inc. | Stake update (13D/A) | Gamestop Corp. (9.8%) | SEC filing ↗ |
| 2026-07-15 | MS Morgan Stanley | Stake update (13D/A) | Mitsubishi Ufj Financial Group, Inc. (24.1%) | SEC filing ↗ |
| 2026-07-15 | BRK.B Berkshire Hathaway Inc. | Stake update (13D/A) | Warren E. Buffett (38.2%) | SEC filing ↗ |
Cash returned to shareholders
A company offers to buy back its own shares in a tender offer, or declares a one-time special dividend.
| Date | Company | What happened | Other party | Source |
|---|---|---|---|---|
| 2026-08-05 | HST Host Hotels & Resorts, Inc. | Special dividend disclosed | - | SEC filing ↗ |
| 2026-08-03 | L Loews Corporation | Special dividend disclosed | - | SEC filing ↗ |
| 2026-07-27 | UDR UDR, Inc. | Special dividend disclosed | - | SEC filing ↗ |
S&P 500 membership changes
When a company enters or leaves the index, every index fund must buy or sell it. Announced by S&P Dow Jones Indices, not filed with the SEC.
| Effective | Added | Removed | Why |
|---|---|---|---|
| 2026-08-05 | Ferguson | Electronic Arts | EA taken private by PIF consortium |
| 2026-06-30 | (none) | Conagra Brands | Removed at rebalance |
| 2026-06-29 | Honeywell Aerospace | (none) | Spin-off from Honeywell |
| 2026-06-22 | Marvell Technology | Pool Corp | Quarterly rebalance |
| 2026-06-22 | Flex | Campbell's | Quarterly rebalance |
| 2026-06-01 | FedEx Freight | (none) | Spin-off from FedEx |
| 2026-05-07 | Veeva Systems | Coterra Energy | Coterra merged into Devon Energy |
| 2026-04-09 | Casey's General Stores | Hologic | Hologic acquired by Blackstone / TPG |
| 2026-03-23 | Vertiv | Match Group | Quarterly rebalance |
| 2026-03-23 | Lumentum | Molina Healthcare | Quarterly rebalance |
| 2026-03-23 | Coherent | Lamb Weston | Quarterly rebalance |
| 2026-03-23 | EchoStar | Paycom | Quarterly rebalance |
| 2026-02-09 | Ciena | Dayforce | Dayforce acquired by Thoma Bravo |