Smart Investor Tracker
Company Reports
When an S&P 500 company publishes its annual report, quarterly report, results announcement or an investor presentation, it lands here, straight from the filing. Revenue and profit figures come from the company’s own numbers as filed in machine-readable form. American companies never file upcoming result dates or call schedules with the SEC, so nothing here is a forecast: this page is documents, not dates.
Latest annual reports
Form 10-K, the full audited annual report. Revenue and profit are the company’s own filed figures for the fiscal year.
| Filed | Company | Year ending | Revenue | Profit | Source |
|---|---|---|---|---|---|
| 2026-09-24 | CPB The Campbell's Company | 2026-08-02 | — | $403m | report ↗ |
| 2026-09-10 | PANW Palo Alto Networks, Inc. | 2026-07-31 | $11.5bn | $307m | report ↗ |
| 2026-09-09 | INTU Intuit Inc. | 2026-07-31 | $21.4bn | $4.6bn | report ↗ |
| 2026-09-02 | CSCO Cisco Systems, Inc. | 2026-07-25 | $63.3bn | $13.3bn | report ↗ |
| 2026-08-31 | SMCI Super Micro Computer, Inc. | 2026-06-30 | $39.1bn | $2.2bn | report ↗ |
| 2026-08-28 | JKHY Jack Henry & Associates, Inc. | 2026-06-30 | $2.5bn | $503m | report ↗ |
| 2026-08-24 | TECH Bio-Techne Corporation | 2026-06-30 | $1.2bn | $73m | report ↗ |
| 2026-08-21 | SYY Sysco Corporation | 2026-06-27 | $84.6bn | $1.8bn | report ↗ |
| 2026-08-21 | PH Parker-Hannifin Corporation | 2026-06-30 | $21.5bn | $2.8bn | report ↗ |
| 2026-08-19 | EL The Estée Lauder Companies Inc | 2026-06-30 | $15.0bn | $-462m | report ↗ |
| 2026-08-17 | SNDK Sandisk Corporation | 2026-07-03 | $20.2bn | $11.4bn | report ↗ |
| 2026-08-17 | LITE Lumentum Holdings Inc. | 2026-06-27 | $3.0bn | $-6.9bn | report ↗ |
| 2026-08-14 | WDC Western Digital Corporation | 2026-07-03 | $12.9bn | $9.4bn | report ↗ |
| 2026-08-14 | COHR Coherent Corp. | 2026-06-30 | $7.1bn | $805m | report ↗ |
| 2026-08-13 | TPR Tapestry, Inc. | 2026-06-27 | $8.0bn | $1.5bn | report ↗ |
| 2026-08-13 | RMD ResMed Inc. | 2026-06-30 | $5.7bn | $1.5bn | report ↗ |
| 2026-08-11 | CAH Cardinal Health, Inc. | 2026-06-30 | — | $1.7bn | report ↗ |
| 2026-08-07 | CLX The Clorox Company | 2026-06-30 | $7.1bn | $810m | report ↗ |
| 2026-08-07 | NWSA News Corporation | 2026-06-30 | $9.0bn | $573m | report ↗ |
| 2026-08-07 | LRCX Lam Research Corporation | 2026-06-28 | $23.2bn | $7.3bn | report ↗ |
| 2026-08-06 | KLAC KLA Corporation | 2026-06-30 | $13.6bn | $4.8bn | report ↗ |
| 2026-08-06 | FOX Fox Corporation | 2026-06-30 | $17.1bn | — | report ↗ |
| 2026-08-05 | FDXF FedEx Freight Holding Company, | 2026-05-31 | $8.8bn | $655m | report ↗ |
| 2026-08-05 | ADP Automatic Data Processing, Inc | 2026-06-30 | $21.9bn | $4.4bn | report ↗ |
| 2026-08-04 | PG The Procter & Gamble Company | 2026-06-30 | — | $16.0bn | report ↗ |
| 2026-08-04 | BR Broadridge Financial Solutions | 2026-06-30 | $7.5bn | $1.1bn | report ↗ |
| 2026-07-29 | MSFT Microsoft Corporation | 2026-06-30 | $331.8bn | $133.7bn | report ↗ |
| 2026-07-29 | CTAS Cintas Corporation | 2026-05-31 | — | — | report ↗ |
| 2026-07-24 | DRI Darden Restaurants, Inc. | 2026-05-31 | $13.2bn | $1.2bn | report ↗ |
| 2026-07-20 | FDX FedEx Corporation | 2026-05-31 | $94.7bn | $4.4bn | report ↗ |
| 2026-07-17 | PAYX Paychex, Inc. | 2026-05-31 | $6.3bn | $1.8bn | report ↗ |
| 2026-07-15 | NKE NIKE, Inc. | 2026-05-31 | $46.4bn | $3.1bn | report ↗ |
| 2026-07-15 | CAG Conagra Brands, Inc. | 2026-05-31 | $11.3bn | $-1.9bn | report ↗ |
| 2026-07-01 | GIS General Mills, Inc. | 2026-05-31 | $4.6bn | $-2.0bn | report ↗ |
Latest quarterly reports
Form 10-Q, the quarterly report.
| Filed | Company | Quarter ending | Source |
|---|---|---|---|
| 2026-09-24 | PAYX Paychex, Inc. | 2026-08-31 | report ↗ |
| 2026-09-23 | GIS General Mills, Inc. | 2026-08-30 | report ↗ |
| 2026-09-22 | ADBE Adobe Inc. | 2026-08-28 | report ↗ |
| 2026-09-18 | KR The Kroger Co. | 2026-08-15 | report ↗ |
| 2026-09-11 | ORCL Oracle Corporation | 2026-08-31 | report ↗ |
| 2026-09-10 | AVGO Broadcom Inc. | 2026-08-02 | report ↗ |
| 2026-09-09 | COO The Cooper Companies, Inc. | 2026-07-31 | report ↗ |
| 2026-09-08 | DELL Dell Technologies Inc. | 2026-07-31 | report ↗ |
| 2026-09-08 | CASY Casey's General Stores, Inc. | 2026-07-31 | report ↗ |
| 2026-09-04 | BBY Best Buy Co., Inc. | 2026-08-01 | report ↗ |
| 2026-09-03 | HPE Hewlett Packard Enterprise Com | 2026-07-31 | report ↗ |
| 2026-09-03 | CIEN Ciena Corporation | 2026-08-01 | report ↗ |
| 2026-09-02 | NTAP NetApp, Inc. | 2026-07-31 | report ↗ |
| 2026-09-02 | KEYS Keysight Technologies, Inc. | 2026-07-31 | report ↗ |
| 2026-09-02 | BF.B Brown-Forman Corporation | 2026-07-31 | report ↗ |
| 2026-09-01 | ROST Ross Stores, Inc. | 2026-08-01 | report ↗ |
| 2026-09-01 | A Agilent Technologies, Inc. | 2026-07-31 | report ↗ |
| 2026-08-28 | WSM Williams-Sonoma, Inc. | 2026-08-02 | report ↗ |
| 2026-08-28 | WMT Walmart Inc. | 2026-07-31 | report ↗ |
| 2026-08-28 | TJX The TJX Companies, Inc. | 2026-08-01 | report ↗ |
| 2026-08-28 | TGT Target Corporation | 2026-08-01 | report ↗ |
| 2026-08-28 | ADSK Autodesk, Inc. | 2026-07-31 | report ↗ |
| 2026-08-27 | WDAY Workday, Inc. | 2026-07-31 | report ↗ |
| 2026-08-27 | VEEV Veeva Systems Inc. | 2026-07-31 | report ↗ |
| 2026-08-27 | ULTA Ulta Beauty, Inc. | 2026-08-01 | report ↗ |
| 2026-08-27 | CRM Salesforce, Inc. | 2026-07-31 | report ↗ |
| 2026-08-27 | LOW Lowe's Companies, Inc. | 2026-07-31 | report ↗ |
| 2026-08-27 | HRL Hormel Foods Corporation | 2026-07-26 | report ↗ |
| 2026-08-27 | HPQ HP Inc. | 2026-07-31 | report ↗ |
| 2026-08-27 | DLTR Dollar Tree, Inc. | 2026-08-01 | report ↗ |
| 2026-08-27 | DG Dollar General Corporation | 2026-07-31 | report ↗ |
| 2026-08-27 | DE Deere & Company | 2026-08-02 | report ↗ |
| 2026-08-27 | CRWD CrowdStrike Holdings, Inc. | 2026-07-31 | report ↗ |
| 2026-08-26 | SJM The J. M. Smucker Company | 2026-07-31 | report ↗ |
| 2026-08-26 | SNPS Synopsys, Inc. | 2026-07-31 | report ↗ |
| 2026-08-26 | NVDA NVIDIA Corporation | 2026-07-26 | report ↗ |
| 2026-08-25 | HD The Home Depot, Inc. | 2026-08-02 | report ↗ |
| 2026-08-20 | NDSN Nordson Corporation | 2026-07-31 | report ↗ |
| 2026-08-20 | AMAT Applied Materials, Inc. | 2026-07-26 | report ↗ |
| 2026-08-19 | ADI Analog Devices, Inc. | 2026-08-01 | report ↗ |
| 2026-08-12 | TRMB Trimble Inc. | 2026-07-03 | report ↗ |
| 2026-08-12 | NUE Nucor Corporation | 2026-07-04 | report ↗ |
| 2026-08-11 | WAT Waters Corporation | 2026-07-04 | report ↗ |
| 2026-08-11 | RVTY Revvity, Inc. | 2026-07-05 | report ↗ |
Results announcements
The earnings release itself, furnished to the SEC as an 8-K exhibit (Item 2.02).
| Date | Company | Source |
|---|---|---|
| 2026-09-24 | DRI Darden Restaurants, Inc. | release ↗ |
| 2026-09-24 | COST Costco Wholesale Corporation | release ↗ |
| 2026-09-23 | PAYX Paychex, Inc. | release ↗ |
| 2026-09-23 | GIS General Mills, Inc. | release ↗ |
| 2026-09-23 | CTAS Cintas Corporation | release ↗ |
| 2026-09-22 | AZO AutoZone, Inc. | release ↗ |
| 2026-09-16 | LEN Lennar Corporation | release ↗ |
| 2026-09-11 | KR The Kroger Co. | release ↗ |
| 2026-09-11 | KR The Kroger Co. | release ↗ |
| 2026-09-10 | ORCL Oracle Corporation | release ↗ |
| 2026-09-10 | CPRT Copart, Inc. | release ↗ |
| 2026-09-10 | ADBE Adobe Inc. | release ↗ |
| 2026-09-09 | COO The Cooper Companies, Inc. | release ↗ |
| 2026-09-08 | CASY Casey's General Stores, Inc. | release ↗ |
| 2026-09-03 | CPB The Campbell's Company | release ↗ |
| 2026-09-03 | CIEN Ciena Corporation | release ↗ |
| 2026-09-02 | NTAP NetApp, Inc. | release ↗ |
| 2026-09-02 | HPE Hewlett Packard Enterprise Com | release ↗ |
| 2026-09-02 | BF.B Brown-Forman Corporation | release ↗ |
| 2026-09-02 | AVGO Broadcom Inc. | release ↗ |
| 2026-09-01 | PANW Palo Alto Networks, Inc. | release ↗ |
| 2026-09-01 | DELL Dell Technologies Inc. | release ↗ |
| 2026-08-27 | WDAY Workday, Inc. | release ↗ |
| 2026-08-27 | ULTA Ulta Beauty, Inc. | release ↗ |
| 2026-08-27 | HRL Hormel Foods Corporation | release ↗ |
| 2026-08-27 | DLTR Dollar Tree, Inc. | release ↗ |
| 2026-08-27 | DG Dollar General Corporation | release ↗ |
| 2026-08-27 | BBY Best Buy Co., Inc. | release ↗ |
| 2026-08-27 | ADSK Autodesk, Inc. | release ↗ |
| 2026-08-26 | WSM Williams-Sonoma, Inc. | release ↗ |
| 2026-08-26 | VEEV Veeva Systems Inc. | release ↗ |
| 2026-08-26 | SJM The J. M. Smucker Company | release ↗ |
| 2026-08-26 | SNPS Synopsys, Inc. | release ↗ |
| 2026-08-26 | CRM Salesforce, Inc. | release ↗ |
| 2026-08-26 | NVDA NVIDIA Corporation | release ↗ |
| 2026-08-26 | HPQ HP Inc. | release ↗ |
| 2026-08-26 | CRWD CrowdStrike Holdings, Inc. | release ↗ |
| 2026-08-26 | A Agilent Technologies, Inc. | release ↗ |
| 2026-08-25 | INTU Intuit Inc. | release ↗ |
| 2026-08-20 | WMT Walmart Inc. | release ↗ |
| 2026-08-20 | ROST Ross Stores, Inc. | release ↗ |
| 2026-08-20 | DE Deere & Company | release ↗ |
| 2026-08-19 | TJX The TJX Companies, Inc. | release ↗ |
| 2026-08-19 | EL The Estée Lauder Companies Inc | release ↗ |
| 2026-08-19 | TGT Target Corporation | release ↗ |
| 2026-08-19 | NDSN Nordson Corporation | release ↗ |
| 2026-08-19 | LOW Lowe's Companies, Inc. | release ↗ |
| 2026-08-19 | ADI Analog Devices, Inc. | release ↗ |
| 2026-08-18 | HD The Home Depot, Inc. | release ↗ |
| 2026-08-18 | KEYS Keysight Technologies, Inc. | release ↗ |
| 2026-08-18 | JKHY Jack Henry & Associates, Inc. | release ↗ |
| 2026-08-17 | SYF Synchrony Financial | release ↗ |
| 2026-08-13 | TPR Tapestry, Inc. | release ↗ |
| 2026-08-13 | AMAT Applied Materials, Inc. | release ↗ |
| 2026-08-12 | TRMB Trimble Inc. | release ↗ |
| 2026-08-12 | COHR Coherent Corp. | release ↗ |
| 2026-08-12 | CSCO Cisco Systems, Inc. | release ↗ |
| 2026-08-12 | TECH Bio-Techne Corporation | release ↗ |
| 2026-08-11 | SMCI Super Micro Computer, Inc. | release ↗ |
| 2026-08-11 | LITE Lumentum Holdings Inc. | release ↗ |
| 2026-08-11 | JKHY Jack Henry & Associates, Inc. | release ↗ |
| 2026-08-11 | CAH Cardinal Health, Inc. | release ↗ |
| 2026-08-11 | BRK.B Berkshire Hathaway Inc. | release ↗ |
Investor presentations
Slide decks companies filed with the SEC (Regulation FD exhibits). Companies present more often than they file, so this list is only what was filed.
| Date | Company | Source |
|---|---|---|
| 2026-09-18 | VLO Valero Energy Corporation | presentation ↗ |
| 2026-09-16 | NKE NIKE, Inc. | presentation ↗ |
| 2026-09-16 | HBAN Huntington Bancshares Incorpor | presentation ↗ |
| 2026-09-14 | KEY KeyCorp | presentation ↗ |
| 2026-09-14 | CCI Crown Castle Inc. | presentation ↗ |
| 2026-09-09 | INVH Invitation Homes Inc. | presentation ↗ |
| 2026-09-04 | PNW Pinnacle West Capital Corporat | presentation ↗ |
| 2026-09-02 | HSY The Hershey Company | presentation ↗ |
| 2026-08-28 | MO Altria Group, Inc. | presentation ↗ |
| 2026-08-26 | KHC The Kraft Heinz Company | presentation ↗ |
| 2026-08-21 | Q Qnity Electronics, Inc. | presentation ↗ |
| 2026-08-20 | SYY Sysco Corporation | presentation ↗ |
| 2026-08-19 | HON Honeywell International Inc. | presentation ↗ |
| 2026-08-17 | LHX L3Harris Technologies, Inc. | presentation ↗ |
| 2026-08-17 | CNC Centene Corporation | presentation ↗ |
| 2026-08-13 | TSN Tyson Foods, Inc. | presentation ↗ |
| 2026-08-12 | MCO Moody's Corporation | presentation ↗ |