Smart Investor Tracker
Company Reports
When an S&P 500 company publishes its annual report, quarterly report, results announcement or an investor presentation, it lands here, straight from the filing. Revenue and profit figures come from the company’s own numbers as filed in machine-readable form. American companies never file upcoming result dates or call schedules with the SEC, so nothing here is a forecast: this page is documents, not dates.
Latest annual reports
Form 10-K, the full audited annual report. Revenue and profit are the company’s own filed figures for the fiscal year.
| Filed | Company | Year ending | Revenue | Profit | Source |
|---|---|---|---|---|---|
| 2026-08-07 | CLX The Clorox Company | 2026-06-30 | $7.1bn | $810m | report ↗ |
| 2026-08-07 | NWSA News Corporation | 2026-06-30 | $9.0bn | $573m | report ↗ |
| 2026-08-07 | LRCX Lam Research Corporation | 2026-06-28 | $23.2bn | $7.3bn | report ↗ |
| 2026-08-06 | KLAC KLA Corporation | 2026-06-30 | $13.6bn | $4.8bn | report ↗ |
| 2026-08-06 | FOX Fox Corporation | 2026-06-30 | $17.1bn | — | report ↗ |
| 2026-08-05 | FDXF FedEx Freight Holding Company, | 2026-05-31 | $8.8bn | $655m | report ↗ |
| 2026-08-05 | ADP Automatic Data Processing, Inc | 2026-06-30 | $21.9bn | $4.4bn | report ↗ |
| 2026-08-04 | PG The Procter & Gamble Company | 2026-06-30 | — | $16.0bn | report ↗ |
| 2026-08-04 | BR Broadridge Financial Solutions | 2026-06-30 | $7.5bn | $1.1bn | report ↗ |
| 2026-07-29 | MSFT Microsoft Corporation | 2026-06-30 | $331.8bn | $133.7bn | report ↗ |
| 2026-07-29 | CTAS Cintas Corporation | 2026-05-31 | — | — | report ↗ |
| 2026-07-24 | DRI Darden Restaurants, Inc. | 2026-05-31 | $13.2bn | $1.2bn | report ↗ |
| 2026-07-20 | FDX FedEx Corporation | 2026-05-31 | $94.7bn | $4.4bn | report ↗ |
| 2026-07-17 | PAYX Paychex, Inc. | 2026-05-31 | $6.3bn | $1.8bn | report ↗ |
| 2026-07-15 | NKE NIKE, Inc. | 2026-05-31 | $46.4bn | $3.1bn | report ↗ |
| 2026-07-15 | CAG Conagra Brands, Inc. | 2026-05-31 | $11.3bn | $-1.9bn | report ↗ |
| 2026-07-01 | GIS General Mills, Inc. | 2026-05-31 | $4.6bn | $-2.0bn | report ↗ |
Latest quarterly reports
Form 10-Q, the quarterly report.
| Filed | Company | Quarter ending | Source |
|---|---|---|---|
| 2026-08-05 | ZBH Zimmer Biomet Holdings, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | YUM Yum! Brands, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | UPS United Parcel Service, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | UBER Uber Technologies, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | DIS The Walt Disney Company | 2026-06-27 | report ↗ |
| 2026-08-05 | PNC The PNC Financial Services Gro | 2026-06-30 | report ↗ |
| 2026-08-05 | MOS The Mosaic Company | 2026-06-30 | report ↗ |
| 2026-08-05 | KHC The Kraft Heinz Company | 2026-06-27 | report ↗ |
| 2026-08-05 | ALL The Allstate Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | TPL Texas Pacific Land Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | SOLV Solventum Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | RJF Raymond James Financial, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | PRU Prudential Financial, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | PSX Phillips 66 | 2026-06-30 | report ↗ |
| 2026-08-05 | ODFL Old Dominion Freight Line, Inc | 2026-06-30 | report ↗ |
| 2026-08-05 | OXY Occidental Petroleum Corporati | 2026-06-30 | report ↗ |
| 2026-08-05 | NI NiSource Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | NVR NVR, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | MSI Motorola Solutions, Inc. | 2026-07-04 | report ↗ |
| 2026-08-05 | MPWR Monolithic Power Systems, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | MCK McKesson Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | LH Labcorp Holdings Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | IRM Iron Mountain Incorporated | 2026-06-30 | report ↗ |
| 2026-08-05 | IP International Paper Company | 2026-06-30 | report ↗ |
| 2026-08-05 | PODD Insulet Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | DOC Healthpeak Properties, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | GL Globe Life Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | GPN Global Payments Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | EXPD Expeditors International of Wa | 2026-06-30 | report ↗ |
| 2026-08-05 | LLY Eli Lilly and Company | 2026-06-30 | report ↗ |
| 2026-08-05 | DASH DoorDash, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | FANG Diamondback Energy, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | DVN Devon Energy Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | CCI Crown Castle Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | CRL Charles River Laboratories Int | 2026-06-27 | report ↗ |
| 2026-08-05 | COR Cencora, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | CAT Caterpillar Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | CVS CVS Health Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | CDW CDW Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | XYZ Block, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | ATO Atmos Energy Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | AJG Arthur J. Gallagher & Co. | 2026-06-30 | report ↗ |
| 2026-08-05 | ANET Arista Networks, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | APP AppLovin Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | AMGN Amgen Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | ALGN Align Technology, Inc. | 2026-06-30 | report ↗ |
| 2026-08-05 | ALB Albemarle Corporation | 2026-06-30 | report ↗ |
| 2026-08-05 | AMD Advanced Micro Devices, Inc. | 2026-06-27 | report ↗ |
| 2026-08-04 | ZBRA Zebra Technologies Corporation | 2026-07-04 | report ↗ |
| 2026-08-04 | WEC WEC Energy Group, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | GWW W.W. Grainger, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | VRTX Vertex Pharmaceuticals Incorpo | 2026-06-30 | report ↗ |
| 2026-08-04 | TDG TransDigm Group Incorporated | 2026-06-27 | report ↗ |
| 2026-08-04 | AES The AES Corporation | 2026-06-30 | report ↗ |
| 2026-08-04 | ROK Rockwell Automation, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | Q Qnity Electronics, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | PEG Public Service Enterprise Grou | 2026-06-30 | report ↗ |
| 2026-08-04 | PNW Pinnacle West Capital Corporat | 2026-06-30 | report ↗ |
| 2026-08-04 | PFE Pfizer Inc. | 2026-06-28 | report ↗ |
| 2026-08-04 | PSKY Paramount Skydance Corporation | 2026-06-30 | report ↗ |
| 2026-08-04 | PLTR Palantir Technologies Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | OKE ONEOK, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | NRG NRG Energy, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | MS Morgan Stanley | 2026-06-30 | report ↗ |
| 2026-08-04 | MPC Marathon Petroleum Corporation | 2026-06-30 | report ↗ |
| 2026-08-04 | MTB M&T Bank Corporation | 2026-06-30 | report ↗ |
| 2026-08-04 | LDOS Leidos Holdings, Inc. | 2026-07-03 | report ↗ |
| 2026-08-04 | KIM Kimco Realty Corporation | 2026-06-30 | report ↗ |
| 2026-08-04 | KMB Kimberly-Clark Corporation | 2026-06-30 | report ↗ |
| 2026-08-04 | KEY KeyCorp | 2026-06-30 | report ↗ |
| 2026-08-04 | J Jacobs Solutions Inc. | 2026-06-26 | report ↗ |
| 2026-08-04 | IVZ Invesco Ltd. | 2026-06-30 | report ↗ |
| 2026-08-04 | IFF International Flavors & Fragra | 2026-06-30 | report ↗ |
| 2026-08-04 | IDXX IDEXX Laboratories, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | HSIC Henry Schein, Inc. | 2026-06-27 | report ↗ |
| 2026-08-04 | GNRC Generac Holdings Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | IT Gartner, Inc. | 2026-06-30 | report ↗ |
| 2026-08-04 | FITB Fifth Third Bancorp | 2026-06-30 | report ↗ |
| 2026-08-04 | FIS Fidelity National Information | 2026-06-30 | report ↗ |
| 2026-08-04 | EMR Emerson Electric Co. | 2026-06-30 | report ↗ |
Results announcements
The earnings release itself, furnished to the SEC as an 8-K exhibit (Item 2.02).
| Date | Company | Source |
|---|---|---|
| 2026-08-10 | SPG Simon Property Group, Inc. | release ↗ |
| 2026-08-07 | VST Vistra Corp. | release ↗ |
| 2026-08-07 | TTWO Take-Two Interactive Software, | release ↗ |
| 2026-08-07 | PPL PPL Corporation | release ↗ |
| 2026-08-05 | EBAY eBay Inc. | release ↗ |
| 2026-08-05 | ZBH Zimmer Biomet Holdings, Inc. | release ↗ |
| 2026-08-05 | WDC Western Digital Corporation | release ↗ |
| 2026-08-05 | UBER Uber Technologies, Inc. | release ↗ |
| 2026-08-05 | DIS The Walt Disney Company | release ↗ |
| 2026-08-05 | KHC The Kraft Heinz Company | release ↗ |
| 2026-08-05 | ALL The Allstate Corporation | release ↗ |
| 2026-08-05 | TPL Texas Pacific Land Corporation | release ↗ |
| 2026-08-05 | SOLV Solventum Corporation | release ↗ |
| 2026-08-05 | SNDK Sandisk Corporation | release ↗ |
| 2026-08-05 | STE STERIS plc | release ↗ |
| 2026-08-05 | O Realty Income Corporation | release ↗ |
| 2026-08-05 | PSX Phillips 66 | release ↗ |
| 2026-08-05 | OXY Occidental Petroleum Corporati | release ↗ |
| 2026-08-05 | NI NiSource Inc. | release ↗ |
| 2026-08-05 | NWSA News Corporation | release ↗ |
| 2026-08-05 | MSI Motorola Solutions, Inc. | release ↗ |
| 2026-08-05 | MET MetLife, Inc. | release ↗ |
| 2026-08-05 | MCK McKesson Corporation | release ↗ |
| 2026-08-05 | IRM Iron Mountain Incorporated | release ↗ |
| 2026-08-05 | PODD Insulet Corporation | release ↗ |
| 2026-08-05 | HST Host Hotels & Resorts, Inc. | release ↗ |
| 2026-08-05 | GPN Global Payments Inc. | release ↗ |
| 2026-08-05 | EXPE Expedia Group, Inc. | release ↗ |
| 2026-08-05 | LLY Eli Lilly and Company | release ↗ |
| 2026-08-05 | DASH DoorDash, Inc. | release ↗ |
| 2026-08-05 | CPAY Corpay, Inc. | release ↗ |
| 2026-08-05 | CRL Charles River Laboratories Int | release ↗ |
| 2026-08-05 | COR Cencora, Inc. | release ↗ |
| 2026-08-05 | CVS CVS Health Corporation | release ↗ |
| 2026-08-05 | CF CF Industries Holdings, Inc. | release ↗ |
| 2026-08-05 | CF CF Industries Holdings, Inc. | release ↗ |
| 2026-08-05 | CDW CDW Corporation | release ↗ |
| 2026-08-05 | XYZ Block, Inc. | release ↗ |
| 2026-08-05 | AXON Axon Enterprise, Inc. | release ↗ |
| 2026-08-05 | ATO Atmos Energy Corporation | release ↗ |
| 2026-08-05 | APP AppLovin Corporation | release ↗ |
| 2026-08-05 | ALB Albemarle Corporation | release ↗ |
| 2026-08-05 | APA APA Corporation | release ↗ |
| 2026-08-04 | ZBRA Zebra Technologies Corporation | release ↗ |
| 2026-08-04 | WYNN Wynn Resorts, Limited | release ↗ |
| 2026-08-04 | WAT Waters Corporation | release ↗ |
| 2026-08-04 | GWW W.W. Grainger, Inc. | release ↗ |
| 2026-08-04 | TDG TransDigm Group Incorporated | release ↗ |
| 2026-08-04 | MOS The Mosaic Company | release ↗ |
| 2026-08-04 | SYY Sysco Corporation | release ↗ |
| 2026-08-04 | ROK Rockwell Automation, Inc. | release ↗ |
| 2026-08-04 | RVTY Revvity, Inc. | release ↗ |
| 2026-08-04 | Q Qnity Electronics, Inc. | release ↗ |
| 2026-08-04 | PEG Public Service Enterprise Grou | release ↗ |
| 2026-08-04 | PRU Prudential Financial, Inc. | release ↗ |
| 2026-08-04 | PNW Pinnacle West Capital Corporat | release ↗ |
| 2026-08-04 | PFE Pfizer Inc. | release ↗ |
| 2026-08-04 | PSKY Paramount Skydance Corporation | release ↗ |
| 2026-08-04 | NRG NRG Energy, Inc. | release ↗ |
| 2026-08-04 | MRK Merck & Co., Inc. | release ↗ |
| 2026-08-04 | MCD McDonald's Corporation | release ↗ |
| 2026-08-04 | MPC Marathon Petroleum Corporation | release ↗ |
| 2026-08-04 | LDOS Leidos Holdings, Inc. | release ↗ |
| 2026-08-04 | KIM Kimco Realty Corporation | release ↗ |
| 2026-08-04 | KMB Kimberly-Clark Corporation | release ↗ |
| 2026-08-04 | J Jacobs Solutions Inc. | release ↗ |
| 2026-08-04 | IFF International Flavors & Fragra | release ↗ |
| 2026-08-04 | IDXX IDEXX Laboratories, Inc. | release ↗ |
| 2026-08-04 | HSIC Henry Schein, Inc. | release ↗ |
| 2026-08-04 | DOC Healthpeak Properties, Inc. | release ↗ |
| 2026-08-04 | GILD Gilead Sciences, Inc. | release ↗ |
| 2026-08-04 | IT Gartner, Inc. | release ↗ |
| 2026-08-04 | FIS Fidelity National Information | release ↗ |
| 2026-08-04 | EXPD Expeditors International of Wa | release ↗ |
| 2026-08-04 | EMR Emerson Electric Co. | release ↗ |
| 2026-08-04 | EOG EOG Resources, Inc. | release ↗ |
| 2026-08-04 | DUK Duke Energy Corporation | release ↗ |
| 2026-08-04 | DD DuPont de Nemours, Inc. | release ↗ |
| 2026-08-04 | DVN Devon Energy Corporation | release ↗ |
| 2026-08-04 | DVA DaVita Inc. | release ↗ |
Investor presentations
Slide decks companies filed with the SEC (Regulation FD exhibits). Companies present more often than they file, so this list is only what was filed.
| Date | Company | Source |
|---|---|---|
| 2026-08-07 | PNW Pinnacle West Capital Corporat | presentation ↗ |
| 2026-08-05 | CCI Crown Castle Inc. | presentation ↗ |
| 2026-08-05 | CDW CDW Corporation | presentation ↗ |
| 2026-08-04 | MCD McDonald's Corporation | presentation ↗ |
| 2026-07-24 | HPE Hewlett Packard Enterprise Com | presentation ↗ |
| 2026-07-23 | BF.B Brown-Forman Corporation | presentation ↗ |
| 2026-07-16 | AWK American Water Works Company, | presentation ↗ |
| 2026-07-01 | WMB The Williams Companies, Inc. | presentation ↗ |
| 2026-06-29 | SYF Synchrony Financial | presentation ↗ |